<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Process for the Enterprise</title>
	<atom:link href="http://www.bp-3.com/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bp-3.com/blogs</link>
	<description>A Blog about Enterprise BPM and Business Process Improvement by the folks at BP3</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Don&#8217;t Give Your Process Improvement Over to a BPO by Janelle Sullivan</title>
		<link>http://www.bp-3.com/blogs/2012/02/dont-give-your-process-improvement-over-to-a-bpo/comment-page-1/#comment-6719</link>
		<dc:creator>Janelle Sullivan</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=4824#comment-6719</guid>
		<description>Labor is typically the largest business expense and lowering that cost-- whether by outsourcing to a BPO,  crowdsourcing, or even by complete automation -- will
continue to be a significant factor as companies  recover from the economic conditions and attempt to manage their business with less.  All this, while continuing to innovate, grow and respond to their customer&#039;s servicing expectations in the new social and mobile world.    

A BPO cannot survive the scalability and unique client and customer servicing requirements without making continuous process improvement and BPM a critical component in their business model.  I do agree that for process improvement, it should not be all about one
or the other.  Speaking from personal experience, the best relationship between a client and a BPO (or any
relationship for that matter) is one that is a partnership…with shared goals, objectives, and transparency.</description>
		<content:encoded><![CDATA[<p>Labor is typically the largest business expense and lowering that cost&#8211; whether by outsourcing to a BPO,  crowdsourcing, or even by complete automation &#8212; will<br />
continue to be a significant factor as companies  recover from the economic conditions and attempt to manage their business with less.  All this, while continuing to innovate, grow and respond to their customer&#8217;s servicing expectations in the new social and mobile world.    </p>
<p>A BPO cannot survive the scalability and unique client and customer servicing requirements without making continuous process improvement and BPM a critical component in their business model.  I do agree that for process improvement, it should not be all about one<br />
or the other.  Speaking from personal experience, the best relationship between a client and a BPO (or any<br />
relationship for that matter) is one that is a partnership…with shared goals, objectives, and transparency.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BPM Mobility: Server Architectures Reviewed by sfrancis</title>
		<link>http://www.bp-3.com/blogs/2012/01/bpm-mobility-server-architectures-reviewed/comment-page-1/#comment-6702</link>
		<dc:creator>sfrancis</dc:creator>
		<pubDate>Wed, 01 Feb 2012 05:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=4756#comment-6702</guid>
		<description>#bpm While I think you can develop html targeted at a mobile device and design it well for that purpose, it is pretty clear you need to design UI for the target device (whatever the implementation method), and that there&#039;s still a gap between what you can do with native iOS and HTML5, for example. </description>
		<content:encoded><![CDATA[<p>#bpm While I think you can develop html targeted at a mobile device and design it well for that purpose, it is pretty clear you need to design UI for the target device (whatever the implementation method), and that there&#8217;s still a gap between what you can do with native iOS and HTML5, for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appian 2011 Results by sfrancis</title>
		<link>http://www.bp-3.com/blogs/2012/01/appian-2011-results/comment-page-1/#comment-6695</link>
		<dc:creator>sfrancis</dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=4776#comment-6695</guid>
		<description>Lots of orders at $1 is not the same as lots of orders at $250,000.  
Without ASP, Revenue, or any other metric, # of orders isn&#039;t very 
meaningful. 

Sure, revenue recognition applies, but they still get revenue. they can call it bookings (sold, not necessarily recognized yet), cash, or accrual basis.  If they said revenue without any qualifier I wouldn&#039;t assume that it is all recognized unless it was in a financial disclosure of the official variety. If what they really meant was that their &quot;bookings&quot; increased by 200+% they should just say that - it is clear and really quite impressive.   

Having worked at a few private companies, we never counted orders as an interesting metric by itself. 
</description>
		<content:encoded><![CDATA[<p>Lots of orders at $1 is not the same as lots of orders at $250,000. <br />
Without ASP, Revenue, or any other metric, # of orders isn&#8217;t very<br />
meaningful. </p>
<p>Sure, revenue recognition applies, but they still get revenue. they can call it bookings (sold, not necessarily recognized yet), cash, or accrual basis.  If they said revenue without any qualifier I wouldn&#8217;t assume that it is all recognized unless it was in a financial disclosure of the official variety. If what they really meant was that their &#8220;bookings&#8221; increased by 200+% they should just say that &#8211; it is clear and really quite impressive.   </p>
<p>Having worked at a few private companies, we never counted orders as an interesting metric by itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Appian 2011 Results by Jcristobal</title>
		<link>http://www.bp-3.com/blogs/2012/01/appian-2011-results/comment-page-1/#comment-6694</link>
		<dc:creator>Jcristobal</dc:creator>
		<pubDate>Fri, 27 Jan 2012 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=4776#comment-6694</guid>
		<description>Revenue recognition rules typically apply. Until a project is complete it is deferred revenue.  Even for private companies. Orders is a legit reference and not a bad benchmark for business performance particularly for doing year over year comparisons.  </description>
		<content:encoded><![CDATA[<p>Revenue recognition rules typically apply. Until a project is complete it is deferred revenue.  Even for private companies. Orders is a legit reference and not a bad benchmark for business performance particularly for doing year over year comparisons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How are the BPM Vendors Doing Now? by Appian 2011 Results &#187; Process for the Enterprise</title>
		<link>http://www.bp-3.com/blogs/2011/07/how-are-the-bpm-vendors-doing-now/comment-page-1/#comment-6693</link>
		<dc:creator>Appian 2011 Results &#187; Process for the Enterprise</dc:creator>
		<pubDate>Fri, 27 Jan 2012 22:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=4020#comment-6693</guid>
		<description>[...] odd cherry picking of metrics isn&#8217;t new however, 6 months ago Appian reported &#8220;Sales orders for the Appian BPM Suite grew 158%&#8221; &#8211; again, orders, not [...]</description>
		<content:encoded><![CDATA[<p>[...] odd cherry picking of metrics isn&#8217;t new however, 6 months ago Appian reported &#8220;Sales orders for the Appian BPM Suite grew 158%&#8221; &#8211; again, orders, not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SXSW 2011 day 2. The Lean Startup Phenomenon by SXSW: Startup Village + Lean Startup SXSW = Value &#187; Process for the Enterprise</title>
		<link>http://www.bp-3.com/blogs/2011/03/sxsw-2011-day-2-the-lean-startup-phenomenon/comment-page-1/#comment-6687</link>
		<dc:creator>SXSW: Startup Village + Lean Startup SXSW = Value &#187; Process for the Enterprise</dc:creator>
		<pubDate>Thu, 26 Jan 2012 06:57:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=3276#comment-6687</guid>
		<description>[...] highlight (for me) of last year&#8217;s SXSW-interactive conference was the Lean Startup SXSW &#8211; a whole day of planned content, mainly in one room (in the AT&amp;T executive center) [...]</description>
		<content:encoded><![CDATA[<p>[...] highlight (for me) of last year&#8217;s SXSW-interactive conference was the Lean Startup SXSW &#8211; a whole day of planned content, mainly in one room (in the AT&amp;T executive center) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will ACM eclipse BPM? by BPM Quotes of the week &#171; Adam Deane</title>
		<link>http://www.bp-3.com/blogs/2012/01/will-acm-eclipse-bpm/comment-page-1/#comment-6679</link>
		<dc:creator>BPM Quotes of the week &#171; Adam Deane</dc:creator>
		<pubDate>Sat, 14 Jan 2012 07:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=4704#comment-6679</guid>
		<description>[...] BPM and ACM &#8211; Scott Francis When people have trouble listing which products are ACM, and which are BPM, [...]</description>
		<content:encoded><![CDATA[<p>[...] BPM and ACM &#8211; Scott Francis When people have trouble listing which products are ACM, and which are BPM, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Wave&#8221; Goodbye by business model innovation design &#187; Pinboard bookmarks for January 10th</title>
		<link>http://www.bp-3.com/blogs/2011/12/wave-goodbye/comment-page-1/#comment-6676</link>
		<dc:creator>business model innovation design &#187; Pinboard bookmarks for January 10th</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=4670#comment-6676</guid>
		<description>[...] &#8220;Wave&#8221; Goodbye &#187; Process for the Enterprise &#8211; some of the very shortcomings Google Wave started with. [...]</description>
		<content:encoded><![CDATA[<p>[...] &ldquo;Wave&rdquo; Goodbye &raquo; Process for the Enterprise &#8211; some of the very shortcomings Google Wave started with. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will ACM eclipse BPM? by @KyBedard</title>
		<link>http://www.bp-3.com/blogs/2012/01/will-acm-eclipse-bpm/comment-page-1/#comment-6675</link>
		<dc:creator>@KyBedard</dc:creator>
		<pubDate>Wed, 11 Jan 2012 14:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=4704#comment-6675</guid>
		<description>RT bp3bpm Blog Post: Will ACM eclipse BPM? http://t.co/HlwsaHKN</description>
		<content:encoded><![CDATA[<p>RT bp3bpm Blog Post: Will ACM eclipse BPM? <a href="http://t.co/HlwsaHKN" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/t.co/HlwsaHKN?referer=');">http://t.co/HlwsaHKN</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year! (2012 Edition) by sfrancis</title>
		<link>http://www.bp-3.com/blogs/2012/01/happy-new-year-2012-edition/comment-page-1/#comment-6670</link>
		<dc:creator>sfrancis</dc:creator>
		<pubDate>Mon, 09 Jan 2012 15:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=4686#comment-6670</guid>
		<description>Thanks Jakob- and indeed it does seem like we have a lot of parallels, both coincidental (like our relative youth as companies) and intentional (culture, dedication to BPM as a practice not just a technology choice).  Really enjoy following your company&#039;s developments as well!  If I get anywhere near Berlin I will try to connect with you in person!</description>
		<content:encoded><![CDATA[<p>Thanks Jakob- and indeed it does seem like we have a lot of parallels, both coincidental (like our relative youth as companies) and intentional (culture, dedication to BPM as a practice not just a technology choice).  Really enjoy following your company&#8217;s developments as well!  If I get anywhere near Berlin I will try to connect with you in person!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

