<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Process for the Enterprise</title>
	<atom:link href="http://www.bp-3.com/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bp-3.com/blogs</link>
	<description>A Blog about Enterprise BPM and Business Process Improvement by the folks at BP3</description>
	<lastBuildDate>Wed, 10 Mar 2010 22:36:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Prepping for SXSW (interactive) by uberVU - social comments</title>
		<link>http://www.bp-3.com/blogs/2010/03/prepping-for-sxsw-interactive/comment-page-1/#comment-1532</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Wed, 10 Mar 2010 22:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1840#comment-1532</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by bp3bpm: Post: Prepping for SXSW (interactive) http://bit.ly/bzR2Fu...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by bp3bpm: Post: Prepping for SXSW (interactive) <a href="http://bit.ly/bzR2Fu.." rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/bzR2Fu..?referer=');">http://bit.ly/bzR2Fu..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gravity and Windows Workflow Foundation by sfrancis</title>
		<link>http://www.bp-3.com/blogs/2010/03/gravity-and-windows-workflow-foundation/comment-page-1/#comment-1530</link>
		<dc:creator>sfrancis</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1834#comment-1530</guid>
		<description>I haven&#039;t personally used PowerWF Studio...</description>
		<content:encoded><![CDATA[<p>I haven&#39;t personally used PowerWF Studio&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gravity and Windows Workflow Foundation by bbutler</title>
		<link>http://www.bp-3.com/blogs/2010/03/gravity-and-windows-workflow-foundation/comment-page-1/#comment-1528</link>
		<dc:creator>bbutler</dc:creator>
		<pubDate>Wed, 10 Mar 2010 04:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1834#comment-1528</guid>
		<description>I was wondering if you&#039;ve check PowerWF Studio? It&#039;s a product that combines Windows Workflow &amp; PowerShell.</description>
		<content:encoded><![CDATA[<p>I was wondering if you&#39;ve check PowerWF Studio? It&#39;s a product that combines Windows Workflow &#038; PowerShell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sharepoint Effect Revisited by sfrancis</title>
		<link>http://www.bp-3.com/blogs/2009/09/the-sharepoint-effect-revisited/comment-page-1/#comment-1533</link>
		<dc:creator>sfrancis</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1016#comment-1533</guid>
		<description>Not everything needs to be &quot;enterprise&quot; by any means.  But there are several really good BPM products targeted at being driven outside of IT - precisely because often IT groups can&#039;t keep up.  &lt;br&gt;&lt;br&gt;But sharepoint isn&#039;t about automating processes in the sense that most of us think of it.  The process isn&#039;t captured by sharepoint, but if you &quot;follow the process&quot; then sharepoint can be a good repository of information for the process.  Sharepoint processes rely way to much on word-of-mouth to explain what you&#039;re supposed to do in the process.  &lt;br&gt;&lt;br&gt;And while Sharepoint may be cheaper than &quot;custom&quot; - that doesn&#039;t mean that it is necessarily cheaper than ActionBase or Lombardi or some of the opensource solutions or SaaS solutions out there.  &lt;br&gt;&lt;br&gt;In the spectrum from pure control to pure chaos, Sharepoint is one notch to the left of pure chaos.  An ERP tool is one notch to the right of pure control.  Most BPM tools are somewhere in the middle - and I think that&#039;s where most organizations should be targeting their process efforts -agile, flexible, but without a total loss of control or governance when needed. &lt;br&gt;&lt;br&gt;Scott</description>
		<content:encoded><![CDATA[<p>Not everything needs to be &#8220;enterprise&#8221; by any means.  But there are several really good BPM products targeted at being driven outside of IT &#8211; precisely because often IT groups can&#39;t keep up.  </p>
<p>But sharepoint isn&#39;t about automating processes in the sense that most of us think of it.  The process isn&#39;t captured by sharepoint, but if you &#8220;follow the process&#8221; then sharepoint can be a good repository of information for the process.  Sharepoint processes rely way to much on word-of-mouth to explain what you&#39;re supposed to do in the process.  </p>
<p>And while Sharepoint may be cheaper than &#8220;custom&#8221; &#8211; that doesn&#39;t mean that it is necessarily cheaper than ActionBase or Lombardi or some of the opensource solutions or SaaS solutions out there.  </p>
<p>In the spectrum from pure control to pure chaos, Sharepoint is one notch to the left of pure chaos.  An ERP tool is one notch to the right of pure control.  Most BPM tools are somewhere in the middle &#8211; and I think that&#39;s where most organizations should be targeting their process efforts -agile, flexible, but without a total loss of control or governance when needed. </p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sharepoint Effect Revisited by Jesse</title>
		<link>http://www.bp-3.com/blogs/2009/09/the-sharepoint-effect-revisited/comment-page-1/#comment-1527</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1016#comment-1527</guid>
		<description>For Large Enterprises - &lt;br&gt;Does everything need to be an Enterprise business process?  IM groups can&#039;t keep up to begin with.&lt;br&gt;&lt;br&gt;Sharepoint business processes can be implemented in little time and quickly solve a specific problem.  For example, a PM has a large project and wants to automate project related processes.  &lt;br&gt;&lt;br&gt;For Mid/Small Markets-&lt;br&gt;Mid-market and small companies can use the SharePoint framework to develop People Driven processes that span the enterprise.  Way cheaper than developing custom.</description>
		<content:encoded><![CDATA[<p>For Large Enterprises &#8211; <br />Does everything need to be an Enterprise business process?  IM groups can&#39;t keep up to begin with.</p>
<p>Sharepoint business processes can be implemented in little time and quickly solve a specific problem.  For example, a PM has a large project and wants to automate project related processes.  </p>
<p>For Mid/Small Markets-<br />Mid-market and small companies can use the SharePoint framework to develop People Driven processes that span the enterprise.  Way cheaper than developing custom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Added Disqus Commenting by Roonie Colls</title>
		<link>http://www.bp-3.com/blogs/2010/02/added-disqus-commenting/comment-page-1/#comment-1525</link>
		<dc:creator>Roonie Colls</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1766#comment-1525</guid>
		<description>Disqus is very easy to you, it does enhance the usability in your blog. It makes people more likely to share their comments. I like it very much too.</description>
		<content:encoded><![CDATA[<p>Disqus is very easy to you, it does enhance the usability in your blog. It makes people more likely to share their comments. I like it very much too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BP3 at Gartner&#8217;s Business Process Management Summit 2008 by Term Papers</title>
		<link>http://www.bp-3.com/blogs/2008/07/bp3-at-gartners-business-process-management-summit-2008/comment-page-1/#comment-1524</link>
		<dc:creator>Term Papers</dc:creator>
		<pubDate>Thu, 04 Mar 2010 16:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=34#comment-1524</guid>
		<description>It&#039;s always nice when you can not only be informed, but also get knowledge, from these type of blog, nice entry. Thanks &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.flashpapers.com/&quot; rel=&quot;nofollow&quot;&gt;Term papers&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s always nice when you can not only be informed, but also get knowledge, from these type of blog, nice entry. Thanks </p>
<p><a href="http://www.flashpapers.com/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.flashpapers.com/?referer=');">Term papers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For the Second Decade of #BPM, Design Matters by philayres</title>
		<link>http://www.bp-3.com/blogs/2010/02/for-the-second-decade-of-bpm-design-matters/comment-page-1/#comment-1521</link>
		<dc:creator>philayres</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1801#comment-1521</guid>
		<description>To your point &quot;I get a little tired of people pretending we just discovered this kind of work in BPM&quot; - I absolutely agree!</description>
		<content:encoded><![CDATA[<p>To your point &#8220;I get a little tired of people pretending we just discovered this kind of work in BPM&#8221; &#8211; I absolutely agree!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing a New Office for BP3 by Process for the Enterprise &#187; Blog Archive &#187; Stop Working at Starbucks</title>
		<link>http://www.bp-3.com/blogs/2010/01/annoucning-a-new-office-for-bp3/comment-page-1/#comment-1520</link>
		<dc:creator>Process for the Enterprise &#187; Blog Archive &#187; Stop Working at Starbucks</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1606#comment-1520</guid>
		<description>[...] Ok, its no secret that I love coffee and cafes with wireless.  But as I&#8217;ve said before, I think having an office is important. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ok, its no secret that I love coffee and cafes with wireless.  But as I&#8217;ve said before, I think having an office is important. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For the Second Decade of #BPM, Design Matters by sfrancis</title>
		<link>http://www.bp-3.com/blogs/2010/02/for-the-second-decade-of-bpm-design-matters/comment-page-1/#comment-1519</link>
		<dc:creator>sfrancis</dc:creator>
		<pubDate>Thu, 25 Feb 2010 03:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1801#comment-1519</guid>
		<description>Phil, &lt;br&gt;Great response, thanks for taking the time to write that!  Regarding optimization (optimisation for those outside the US;) - I agree the tendency for this is for it to be mis-used and abused.  Focused too narrowly on shaving seconds.  &lt;br&gt;&lt;br&gt;The optimizing features in another tool (you know who you are) are quire compelling in theory - you can correlate inputs with outputs - not just optimize for time, but optimize for *outcomes*!  which is really the magic.  &lt;br&gt;&lt;br&gt;But it needs a lot more work - and that&#039;s why I think there&#039;s a big opening for someone to drive a truck through with real innovation. &lt;br&gt;&lt;br&gt;Regarding Case Management - I know, its &quot;different&quot; than the old CASE :)  But you know, there&#039;s a reason we you don&#039;t re-use a label that has unfortunate historical context.  And Case Management makes a lot of sense but to me it feels like slapping a new label on something that we&#039;ve all been dealing with in BPM for the last 10 years!  I welcome new tooling that is better suited to case management use cases, but I get a little tired of people pretending we just discovered this kind of work in BPM... &lt;br&gt;&lt;br&gt;And of course the real prize goes to the vendor(s) who can make all these interesting features play off of each other to produce a sum greater than the parts... &lt;br&gt;&lt;br&gt;Scott</description>
		<content:encoded><![CDATA[<p>Phil, <br />Great response, thanks for taking the time to write that!  Regarding optimization (optimisation for those outside the US;) &#8211; I agree the tendency for this is for it to be mis-used and abused.  Focused too narrowly on shaving seconds.  </p>
<p>The optimizing features in another tool (you know who you are) are quire compelling in theory &#8211; you can correlate inputs with outputs &#8211; not just optimize for time, but optimize for *outcomes*!  which is really the magic.  </p>
<p>But it needs a lot more work &#8211; and that&#39;s why I think there&#39;s a big opening for someone to drive a truck through with real innovation. </p>
<p>Regarding Case Management &#8211; I know, its &#8220;different&#8221; than the old CASE :)  But you know, there&#39;s a reason we you don&#39;t re-use a label that has unfortunate historical context.  And Case Management makes a lot of sense but to me it feels like slapping a new label on something that we&#39;ve all been dealing with in BPM for the last 10 years!  I welcome new tooling that is better suited to case management use cases, but I get a little tired of people pretending we just discovered this kind of work in BPM&#8230; </p>
<p>And of course the real prize goes to the vendor(s) who can make all these interesting features play off of each other to produce a sum greater than the parts&#8230; </p>
<p>Scott</p>
]]></content:encoded>
	</item>
</channel>
</rss>
