<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: It isn&#8217;t Black and White, Can or Can&#8217;t</title>
	<atom:link href="http://www.bp-3.com/blogs/2010/05/it-isnt-black-and-white-can-or-cant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bp-3.com/blogs/2010/05/it-isnt-black-and-white-can-or-cant/</link>
	<description>A Blog about Enterprise BPM and Business Process Improvement by the folks at BP3</description>
	<lastBuildDate>Sun, 12 Feb 2012 05:30:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: air jordan 19</title>
		<link>http://www.bp-3.com/blogs/2010/05/it-isnt-black-and-white-can-or-cant/comment-page-1/#comment-3991</link>
		<dc:creator>air jordan 19</dc:creator>
		<pubDate>Thu, 24 Jun 2010 10:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=2111#comment-3991</guid>
		<description>Leisure is more and more important in the life. Here I know a lot of leisure that is good at me. Adjust our life interest, bring us the enthusiasm of exercise. The post is very well. By the way I know some websites is very well such as XXXXX. Disscount fashionable item is hotting on sale!&lt;br&gt; &lt;br&gt;&lt;a href=&quot;http://news-need.com&quot;  rel=&quot;nofollow&quot;&gt;news-need.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Leisure is more and more important in the life. Here I know a lot of leisure that is good at me. Adjust our life interest, bring us the enthusiasm of exercise. The post is very well. By the way I know some websites is very well such as XXXXX. Disscount fashionable item is hotting on sale!</p>
<p><a href="http://news-need.com"  rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/news-need.com?referer=');">news-need.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for May 8 &#171; Thoughts on Collaborative Planning</title>
		<link>http://www.bp-3.com/blogs/2010/05/it-isnt-black-and-white-can-or-cant/comment-page-1/#comment-3091</link>
		<dc:creator>Links for May 8 &#171; Thoughts on Collaborative Planning</dc:creator>
		<pubDate>Sun, 09 May 2010 22:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=2111#comment-3091</guid>
		<description>[...] Francis: It isn’t Black and White, Can or Can’t.   He argues that a BPMS is flexible enough to handle all process needs, so why invent something [...]</description>
		<content:encoded><![CDATA[<p>[...] Francis: It isn’t Black and White, Can or Can’t.   He argues that a BPMS is flexible enough to handle all process needs, so why invent something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sfrancis</title>
		<link>http://www.bp-3.com/blogs/2010/05/it-isnt-black-and-white-can-or-cant/comment-page-1/#comment-3077</link>
		<dc:creator>sfrancis</dc:creator>
		<pubDate>Thu, 06 May 2010 19:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=2111#comment-3077</guid>
		<description>Thx for the response, love the term &quot;in-situ&quot; :) &lt;br&gt;&lt;br&gt;To the first point - I think we&#039;re in agreement, that people have been &quot;designing by doing&quot; without the software/technology support for probably a long time  - but, as we turn to look at BPMS vendors and products like ActionBase - I think there&#039;s no question that ActionBase is a more pure form of this approach than the typical BPMS (I will refrain from saying &quot;all&quot; because my information isn&#039;t perfect :)&lt;br&gt;&lt;br&gt;I know that the BPMS vendors are talking about supporting this kind of design by doing processing, but the question to me to a software vendor is always: &quot;what does your software do, specfically, that makes this type of work or task easier than it would be otherwise (with other software, or without software)?&quot; ...</description>
		<content:encoded><![CDATA[<p>Thx for the response, love the term &#8220;in-situ&#8221; :) </p>
<p>To the first point &#8211; I think we&#39;re in agreement, that people have been &#8220;designing by doing&#8221; without the software/technology support for probably a long time  &#8211; but, as we turn to look at BPMS vendors and products like ActionBase &#8211; I think there&#39;s no question that ActionBase is a more pure form of this approach than the typical BPMS (I will refrain from saying &#8220;all&#8221; because my information isn&#39;t perfect :)</p>
<p>I know that the BPMS vendors are talking about supporting this kind of design by doing processing, but the question to me to a software vendor is always: &#8220;what does your software do, specfically, that makes this type of work or task easier than it would be otherwise (with other software, or without software)?&#8221; &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ActionBase</title>
		<link>http://www.bp-3.com/blogs/2010/05/it-isnt-black-and-white-can-or-cant/comment-page-1/#comment-3076</link>
		<dc:creator>ActionBase</dc:creator>
		<pubDate>Thu, 06 May 2010 15:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=2111#comment-3076</guid>
		<description>Scott,&lt;br&gt;   Good comments. The kind of iterativeagile method you describe is certainly a way to approximate &quot;design by doing&quot; (and in my opinion is the right way to go about implementing any process technology). &lt;br&gt;&lt;br&gt;My point was more about BPMS vendors, than BPM as a methodology. For me &quot;design by doing&quot; isn&#039;t just about iterative implementation of the process - it is about having existing tools that let process design emerge from everyday work as it is being done &quot;in-situ&quot;.  If true &quot;design by doing&quot; becomes possible then process design isn&#039;t a point in time exercise, but a way for real-world processes to change and morph as needed, but still be managed. &lt;br&gt;As far as I can tell most BPMS vendors don&#039;t see this as their purview - their works starts with the existence of a rigorous model. Good practioners can get around that limtation - but why should they need to?</description>
		<content:encoded><![CDATA[<p>Scott,<br />   Good comments. The kind of iterativeagile method you describe is certainly a way to approximate &#8220;design by doing&#8221; (and in my opinion is the right way to go about implementing any process technology). </p>
<p>My point was more about BPMS vendors, than BPM as a methodology. For me &#8220;design by doing&#8221; isn&#39;t just about iterative implementation of the process &#8211; it is about having existing tools that let process design emerge from everyday work as it is being done &#8220;in-situ&#8221;.  If true &#8220;design by doing&#8221; becomes possible then process design isn&#39;t a point in time exercise, but a way for real-world processes to change and morph as needed, but still be managed. <br />As far as I can tell most BPMS vendors don&#39;t see this as their purview &#8211; their works starts with the existence of a rigorous model. Good practioners can get around that limtation &#8211; but why should they need to?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

