<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oil and Water(fall) #BTF09 #BPM</title>
	<atom:link href="http://www.bp-3.com/blogs/2009/10/oil-and-waterfall-btf09-bpm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bp-3.com/blogs/2009/10/oil-and-waterfall-btf09-bpm/</link>
	<description>A Blog about Enterprise BPM and Business Process Improvement by the folks at BP3</description>
	<lastBuildDate>Tue, 07 Sep 2010 06:28:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Process for the Enterprise &#187; Blog Archive &#187; Fixed Effort, Variable Scope? #bpmCamp 2010 @ Stanford</title>
		<link>http://www.bp-3.com/blogs/2009/10/oil-and-waterfall-btf09-bpm/comment-page-1/#comment-1636</link>
		<dc:creator>Process for the Enterprise &#187; Blog Archive &#187; Fixed Effort, Variable Scope? #bpmCamp 2010 @ Stanford</dc:creator>
		<pubDate>Wed, 24 Mar 2010 13:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1155#comment-1636</guid>
		<description>[...] the right thing&#8221; for their process projects.  I&#8217;ve previously discussed &#8220;Fixed Effort&#8221; in our blog, but this is an opportunity to really focus on [...]</description>
		<content:encoded><![CDATA[<p>[...] the right thing&#8221; for their process projects.  I&#8217;ve previously discussed &#8220;Fixed Effort&#8221; in our blog, but this is an opportunity to really focus on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Column 2 : links for 2009-10-14</title>
		<link>http://www.bp-3.com/blogs/2009/10/oil-and-waterfall-btf09-bpm/comment-page-1/#comment-549</link>
		<dc:creator>Column 2 : links for 2009-10-14</dc:creator>
		<pubDate>Wed, 14 Oct 2009 17:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1155#comment-549</guid>
		<description>[...] Process for the Enterprise » Blog Archive » Oil and Water(fall) #BTF09 #BPM Good points from Scott Francis, as a follow-up to my blog post from last week, on how to do iterative development even if you&#039;re bound by a waterfall contract. (tags: bpm software development) [...]</description>
		<content:encoded><![CDATA[<p>[...] Process for the Enterprise » Blog Archive » Oil and Water(fall) #BTF09 #BPM Good points from Scott Francis, as a follow-up to my blog post from last week, on how to do iterative development even if you&#39;re bound by a waterfall contract. (tags: bpm software development) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Process for the Enterprise » Blog Archive » Oil and Water(fall) #BTF09 #BPM -- Topsy.com</title>
		<link>http://www.bp-3.com/blogs/2009/10/oil-and-waterfall-btf09-bpm/comment-page-1/#comment-548</link>
		<dc:creator>Tweets that mention Process for the Enterprise » Blog Archive » Oil and Water(fall) #BTF09 #BPM -- Topsy.com</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bp-3.com/blogs/?p=1155#comment-548</guid>
		<description>[...] This post was mentioned on Twitter by Sandy Kemsley, bp3 bpm. bp3 bpm said: Blog Post: Oil and Water(fall) #BTF09 #BPM http://bit.ly/43RbUr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sandy Kemsley, bp3 bpm. bp3 bpm said: Blog Post: Oil and Water(fall) #BTF09 #BPM <a href="http://bit.ly/43RbUr" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/bit.ly/43RbUr?referer=');">http://bit.ly/43RbUr</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
